futures prop firms
Find Your Edge.
Pick Your Firm.
Compare eval fees, drawdown rules, and profit splits across the top 10 funded futures trading programs. Real data, updated weekly.
All Firms (10)
Sort by any column →
| Firm | Account Size | Eval Fee | Daily DD | Max DD | Split | Payout | |
|---|---|---|---|---|---|---|---|
| Apex Trader Funding Featured | $50K | $167 | $2K | $3K | 90% | First payout after 7 trading days | |
| Topstep Featured | $50K | $49 | $1K | $2K | 90% | Weekly payouts via Stripe | |
| Earn2Trade | $25K | $150 | $1K | $2K | 80% | Monthly payouts | |
| MyFundedFutures | $50K | $165 | $2K | $3K | 90% | Payouts from day 8 of funded account | |
| Bulenox | $50K | $147 | $2K | $3K | 90% | Biweekly payouts | |
| TradeDay | $50K | $149 | $2K | $3K | 90% | First payout after 10 trading days funded | |
| Take Profit Trader | $50K | $150 | $2K | $3K | 80% | Bi-weekly payouts | |
| Leeloo Trading | $50K | $99 | $2K | $3K | 90% | Weekly payouts | |
| Funded Trading Plus | $50K | $199 | $2K | $3K | 80% | Monthly payouts | |
| The Trading Pit | $50K | $249 | $2K | $3K | 80% | Monthly payouts |
Showing smallest eval account per firm. Click firm name for all account sizes. Data last verified 2026-02-27. Not financial advice.
Not sure where to start?
Use our side-by-side tool to compare up to 3 firms field by field. Winning values highlighted automatically.
Open Comparison Tool →